(1) plain carbon steel
Subsize(mm) | Large size(mm) | Tooth profile | Alternate tooth profile |
30 | 80 | 4/6-07C | 4/6-00C |
60 | 200 | 3/4-10C | 3/4-07C、3/4-11C |
150 | 300 | 2/3-10C | 2/3-07C、2/3-11C |
250 | 400 | 1.4/2-10C | |
400 | 600 | 1.0/1.5-10C | |
600 | 0.75/1.25-11C |
Sawing precautions:
1. industrial pure iron, 10# steel, it is recommended to use 11C.
2. intelligent high-speed sawing machine, 2/3 and 3/4 teeth are recommended to use 11C.
3. ordinary sawing machine first choose 10C, alternative 07C.
(2) forgings, alloy steel
Subsize(mm) | Large size(mm) | Tooth profile | Alternate tooth profile |
30 | 80 | 4/6-07C | 4/6-00C |
60 | 200 | 3/4-10C | 3/4-10C |
150 | 300 | 2/3-1C | 2/3-10C |
250 | 400 | 1.4/2-10C | |
400 | 600 | 1.0/1.5-10C | |
600 | 0.75/1.25-11C |
Sawing precautions:
1. forging sawing preferentially using 10C tooth shape.
2. alloy hacksaw cutting, 3/4, 2/3 teeth preferred 10C.
(3) Stainless steel
Subsize(mm) | Large size(mm) | Tooth profile | Alternate tooth profile |
30 | 80 | 4/6-07C | 4/6-00C |
60 | 250 | 3/4-10C | 3/4-10C |
200 | 350 | 2/3-10C | 2/3-10C |
300 | 600 | 1.4/2-10C | |
500 | 1000 | 1.0/1.5-10C | 1.0/1.5-07C |
800 | 0.75/1.25-11C |
Sawing precautions:
1. If abnormal problems such as beating teeth occur when the above tooth shape is used, 07C is recommended.
2. in addition to the above general tooth shape, our high and low teeth series and stainless steel series can obtain better results when sawing stainless steel.
(4) Die steel, tool steel
Subsize(mm) | Large size(mm) | Tooth profile | Alternate tooth profile |
30 | 80 | 4/6-07C | 4/6-00C |
60 | 250 | 3/4-10C | 3/4-10C |
200 | 350 | 2/3-10C | 2/3-10C |
300 | 600 | 1.4/2-10C | 1.4/2.0-06C |
500 | 1000 | 1.0/1.5-10C | 1.0/1.5-07C |
800 | 0.75/1.25-11C |
Sawing precautions:
1, 3/4, 2/3 teeth priority recommendation 10C.
2, for more than 1.4/2 large teeth, our high and low teeth series sawing die steel, tool steel can obtain better results.